| BFILT05R02.0 | 
            
              5
             | 
            
              2.0
             | 
			    
							    
										    - Series : Forecast FI Ice Rod Top
 
										    - Frame Type : Black / SS304
 
										    - Material : SS304 Stainless Steel
 
										    - Ring Type : Dark Gray / Aluminum Oxide
 
										    - Ring Size : 5
 
										    - Tube Size (64ths inch) : 2.0
 
										    - Weight (oz.) : 0.03
 
							     
			     | 
      
In Stock            
       | 
      
      
          | BFILT06R02.5 | 
            
              6
             | 
            
              2.5
             | 
			    
							    
										    - Series : Forecast FI Ice Rod Top
 
										    - Frame Type : Black / SS304
 
										    - Material : SS304 Stainless Steel
 
										    - Ring Type : Dark Gray / Aluminum Oxide
 
										    - Ring Size : 6
 
										    - Tube Size (64ths inch) : 2.5
 
										    - Weight (oz.) : 0.03
 
							     
			     | 
      
In Stock            
       | 
      
      
          | BFILT06R03.0 | 
            
              6
             | 
            
              3.0
             | 
			    
							    
										    - Series : Forecast FI Ice Rod Top
 
										    - Frame Type : Black / SS304
 
										    - Material : SS304 Stainless Steel
 
										    - Ring Type : Dark Gray / Aluminum Oxide
 
										    - Ring Size : 6
 
										    - Tube Size (64ths inch) : 3.0
 
										    - Weight (oz.) : 0.03
 
							     
			     | 
      
In Stock            
       | 
      
      
          | BFILT06R03.5 | 
            
              6
             | 
            
              3.5
             | 
			    
							    
										    - Series : Forecast FI Ice Rod Top
 
										    - Frame Type : Black / SS304
 
										    - Material : SS304 Stainless Steel
 
										    - Ring Type : Dark Gray / Aluminum Oxide
 
										    - Ring Size : 6
 
										    - Tube Size (64ths inch) : 3.5
 
										    - Weight (oz.) : 0.03
 
							     
			     | 
      
In Stock            
       | 
      
      
          | BFILT06R04.0 | 
            
              6
             | 
            
              4.0
             | 
			    
							    
										    - Series : Forecast FI Ice Rod Top
 
										    - Frame Type : Black / SS304
 
										    - Material : SS304 Stainless Steel
 
										    - Ring Type : Dark Gray / Aluminum Oxide
 
										    - Ring Size : 6
 
										    - Tube Size (64ths inch) : 4.0
 
										    - Weight (oz.) : 0.03
 
							     
			     | 
      
In Stock            
       | 
      
      
          | BFILT06R04.5 | 
            
              6
             | 
            
              4.5
             | 
			    
							    
										    - Series : Forecast FI Ice Rod Top
 
										    - Frame Type : Black / SS304
 
										    - Material : SS304 Stainless Steel
 
										    - Ring Type : Dark Gray / Aluminum Oxide
 
										    - Ring Size : 6
 
										    - Tube Size (64ths inch) : 4.5
 
										    - Weight (oz.) : 0.03
 
							     
			     | 
      
In Stock            
       |